Product | U.S. Patent |
#2 FiberSnare® | Patent Pending; 6,716,234; 7,029,490 |
#2 FiberStick™ | 6,716,234; 7,112,208 |
#2 FiberWire® Fast Pack with Quick Release Needles | 6,716,234 |
Suture Passing K-Wire | 8,425,554 |
2-0 FiberStick™ | 6,716,234 |
Horizontal Guide, T3 AMZ | 8,353,915 |
A.M.I. Suture Instrument | Patent Pending |
ACL TightRope® | Patent Pending; 8,439,976 |
ACL TightRope® | 8,460,379 |
ACL TightRope® RT, Double Loaded Passing Sutures | 6,716,234; 7,029,490 |
Adapter, Tubing, Arthroscopy 'Y' | Patent Pending |
Alignment Pin | 6,387,129 |
Allograft Partial Eclipse™ Humeral Reamer | Patent Pending |
Angel® | 7,060,018; 7,407,472 |
APS II Control Console | 7,507,231 |
CoolCut® | Patent Pending |
Arthrex PassPort Button Cannula™ | Patent Pending |
Arthroscopy Electrode Blade | Patent Pending |
ArthroVac™ Felt Pads for Floor Suction System | Patent Pending; 6,056,778 |
Banana SutureLasso™ | 6,991,636 |
BicepsButton™ | Patent Pending |
BiCortical Bio-Post® and Washers | Patent Pending |
BioComposite™ Interference Screw | 6,629,977; 6,875,216; 7,322,986 |
BioComposite RetroScrew® | 6,461,373; 7,063,717 |
BioComposite Tenodesis™ Screw, with Disposable Driver Pack | 6,544,281; 6,716,234; 9,179,907* |
Bio-Cortical™ Interference Screw, Distal | 6,387,129 |
Bio-Interference Screw | 6,629,977; 6,875,216; 7,322,986 |
BioSutureTak® Disposables Kit | 5,993,451 |
Bio-Tenodesis™ Screw | 6,544,281; 6,716,234 |
Bio-TransFix™ | 7,066,956 |
Bone Graft Harvester, Autograft | Patent Pending; 5,785,714; 5,919,196 |
BTB RetroButton® | Patent Pending |
BTB TightRope® | Patent Pending; 6,716,234, 7,029,490 |
BTB TransFix® II Pins and Graft Passing Wire Set | 7,066,956 |
Burr, Oval, ClearCut™ | 8,062,319 |
Burr, Round, ClearCut™, 8 Flute | 7,077,845 |
Burr, SLAP, ClearCut™, 6 Flute | Patent Pending |
Burr, TR, ClearCut™ | Patent Pending |
Button Inserter | Patent Pending |
Canine Arthroscopy | 6,117,162; 6,214,031; 6,511,499; 6,716,234; 7,195,634 |
Canine Uni-Compartmental Elbow Humeral Implant | Patent Pending |
Chondral Dart™ | 6,270,503 |
ChondroGuard Drill Guide® | 5,993,451 |
Chronic AC Repair Kit | Patent Pending |
Clavicle Nail Terminal Cap | Patent Pending |
Component of REF AR-2269 | 6,716,234; 7,892,256 |
Constant Tibial Guide for RetroDrill® | Patent Pending; 7,238,189 |
Coracoid Drill Guide | 8,257,359 |
Crescent with FiberStick™ | 6,991,636 |
Cutter, QuickFix™ Screw | 8,382,810 |
Cutting Block Post, T3 AMZ | 8,353,915 |
Cutting Board Replacement for AR-2950 | Patent Pending; 6,652,563; 6,716,234 |
Determinator® Graft Length Guide | Patent Pending |
Dilation Needle | Patent Pending; 6,652,563; 6716,234 |
Disposable Instruments Kit for Bio-Tenodesis™ Screw | 6,716,234 |
Disposables Kit for 3 x 8 mm Bio-Tenodesis™ | 6,544,281 |
Disposables Kit, ACL All Inside | Patent Pending; 6,716,234; 7,029,490 |
Disposables Kit, T3 AMZ | 8,353,915 |
Disposables Kit, UCL Suture Passing | 6,716,234; 6,991,636; 7,029,490 |
Disposables Kit for PushLock® | 5,993,451 |
Disposables Kit for SutureTak®, Bio-SutureTak®, and Hip SutureTak® | 5,993,451 |
Disposable Spear, trocar tip obturator (for FASTak®, FASTak II®, PushLock®, and SutureTak®) | 5,993,451 |
Distal Tibial Opening or Closing Wedge Osteotomy Plate, Stainless Steel | 5,620,448; 5,749,875 |
Dovetail Meniscal Allograft Instrument Case | 7,124,762 |
Dovetail Tibial Drill Guide | Patent Pending |
Drill Guide Hip Saddle, Extended Shaft, Cannulated Trocar (for PushLock and SutureTak) | 5,993,451 |
Drill Pin with 3.2 mm Spade Tip, RetroButton® | Patent Pending |
Drill Pin, ACL TightRope® | Patent Pending |
Drill Sleeve, Constant Tibial Guide for RetroDrill® | Patent Pending; 7,238,189 |
Dual RetroCutter® | Patent Pending; 7,238,189; 7,637,910 |
DualWave™ Arthroscopy Fluid Management System | Patent Pending |
DynaNite Staple System | Patent Pending; 9,861,357; 9,931,115; 10,064,619 |
Electrode, Blade, Reusable | Patent Pending |
Expanula™ with "No-Squirt" Cap | 6,632,197; 8,043,319 |
Extractor, FASTak™ II | 5,749,878 |
Femoral ACL Guide for RetroConstruction™ | Patent Pending; 7,238,189 |
Femoral Drill | Patent Pending |
Femoral Extraction Chisel | Patent Pending |
Femoral Guide for RetroConstruction™ | Patent Pending; 7,238,189 |
Femoral Impactor Handle | Patent Pending |
Femoral Implant, Cemented iBalance® TKA | 7,578,850 |
Femoral Opening Wedge Osteotomy Plate | 5,620,448 |
Femoral PCL Guide for RetroConstruction™ | Patent Pending; 7,238,189 |
Femoral Placement Guide | Patent Pending |
Femoral Reamer | Patent Pending |
Femoral Trial | Patent Pending |
FiberLink™ | Patent Pending; 6,716,234 |
FiberLoop® | Patent 6,716,234 |
FiberTak™ Suture Anchor | Patent Pending |
FiberTak™ Suture Anchor, Knotless | Patent Pending |
FiberTape® | Patent Pending; 6,716,234 |
FiberWire® | Patent Pending; 6,716,234; 7,029,490 |
FiberWire® Canine Cruciate Kit | Patent Pending |
FingerShields™ | 5,456,246 |
FlipCutter® | Patent Pending |
FlipCutter® II | Patent Pending |
Graft Prep Station Base | Patent Pending; 6,652,563; 6,716,234 |
GraftBolt®, BioComposite | Patent Pending |
GraftBolt®, Tibial | Patent Pending |
Grasper, Punch, Large 3.4 mm, 30º right curved | 5,613,977 |
HTO Implant, iBalance® | Patent Pending |
iBalance® TKA and UKA | 7,578,850 |
Implant Delivery System | Patent Pending |
Implant Delivery System, Achilles SutureBridge™ | 6,652,563; 6,716,234; 7,029,490; 7,329,272; 9,179,907*; 8,801,755*; 8,821,541*; 9,526,493*; 9,549,726* |
Implant Delivery System, ACL TightRope® DB | Patent Pending |
Implant Delivery System, Bio-TransFix™ | 5,918,604; 6,132,433; 6,371,124; 5,437,319; 6,733,529; 6,974,477 |
Implant Delivery System, Distal Biceps Repair | Patent Pending; 6,544,281; 6,716,234 |
Implant Delivery System, Pec Repair | 6,716,234; 7,029,490 |
Implant Delivery System, Pec Repair, Large Eyelets | 6,716,234; 7,892,256 |
Implant Delivery System, PEEK Achilles SutureBridge™ | 6,652,563; 6,716,234; 7,029,490; 7,329,272; 9,179,907*; 8,801,755*; 8,821,541*; 9,526,726* |
Implant Delivery System, SL Anchor | Patent Pending |
Implant Delivery System, TRIM-IT™ Osteotomy Screw | 6,780,115 |
Implant Delivery System,TRIM-IT Spin Pin™ | 8,021,367 |
Implant Delivery, Knotless TightRope® Syndesmosis Buttress Plate | Patent Pending; 6,716,234 |
Implant System, Acute AC Repair | 6,716,234; 7,029,490; 7,892,256 |
Implant System, ArthroBrostrom® | 5,964,783; 6,716,234; 7,029,490; 7,226,469 |
Implant System, Biceps Tenodesis | Patent Pending; 6,716,234; 6,544,281; 7,329,272; 9,179,907*; 7,993,369 |
Implant System, BioComposite Achilles SpeedBridge™ | Patent Pending; 6,544,281; 6,716,234; 7,029,490; 7,892,256; 7,329,272; 9,179,907* |
Implant System, Bio-TransFix™ | 5,918,604; 6,132,433; 6,371,124; 6,537,319; 6,733,529; 6,974,477 |
Implant System, BTB TightRope® | Patent Pending |
Implant System, CMC Ligament Reconstruction | Patent Pending; 6,716,234; 7,029,490 |
Implant System, CMC Mini TightRope™ | 6,716,234 |
Implant System, CPR Micro SutureLasso™ | Patent Pending; 6,716,234 |
Implant System, CPR Mini Scorpion™ DX and Micro SutureLasso™ | Patent Pending; 6,716,234 |
Implant System, Deltoid Ligament Reconstruction | Patent Pending; 6,716,234, 7,892,256; 6,544,281 |
Implant System, FiberTak™ Suture Anchor | Patent Pending |
Implant System, InternalBrace™ Knee Ligament Augmentation Repair | 7,993,369; 7,329,272; 9,179,907*; 6,544,281; 6,716,234; 7,892,256 |
Implant System, InternalBrace™ Ligament Augmentation Repair | 6,544,281; 6,716,234; 7,029,490; 7,329,272; 9,179,907*; 7,892,256; 7,993,369 |
Implant System, Knotless Distal Biceps | Patent Pending; 6,716,234; 7,892,256 |
Implant System, Knotless FiberTak™ Suture Anchor | Patent Pending |
Implant System, Lateral Ankle Reconstruction | 6,544,281; 6,716,234 |
Implant System, Mini TightRope®, 1.1 mm | 6,716,234; 8,398,678 |
Implant System, MPFL | 6,544,281; 6,716,234 |
Implant System, MPFL BioComposite | 7,329,272; 9,179,907 |
Implant System, MPFL, ACL TightRope®, BioComposite | Patent Pending; 6,716,234; 7,993,369; 7,329,272; 6,544,281; 8,460,379; 9,179,907* |
Implant System, MPFL | 6,544,281; 6,716,234; 7,329,272; 9,179,907* |
Implant System, PEEK Achilles SpeedBridge™ | 6,716,234; 7,029,490; 8,430,909; 7,892,256; 7,329,272; 9,179,907* |
Implant System, PEEK Midsubstance SpeedBridge™ Repair | 7,329,272; 9,179,907* |
Implant System, TenoLock™ Conversion | 6,544,281; 6,716,234 |
Implant System, TightRope® RT | Patent Pending |
Implant System, TransFix® | 5,895,425; 5,918,504; 6,132,433; 6,371,124; 6,537,319; 6,733,529; 6,974,477; 7,733,529 |
Implant, Knotless Distal Biceps | Patent Pending |
Implant, Knotless TightRope® Syndesmosis Repair, SS | Patent Pending; 7,235,091; 6,716,234 |
Instrumentation Set for SutureTak® and Bio-SutureTak® | 5,993,451 |
JumpStart™ | 7,457,667; 7,813,806; 7,904,147 |
Knot Pusher/ Suture Cutter for 2-0 FiberWire® | Patent Pending |
Loaner Set - CPR Implant System | Patent Pending; 6,716,234 |
Low Profile SutureLasso™, 45° | 6,991,636 |
Meniscal Cinch™ | Patent Pending |
Meniscal Dart Sheath with Cannula | 8,409,250 |
Meniscal Dart™ | 6,056,778 |
Meniscal Needles | 6,716,234 |
Metal Offset Guide | Patent Pending; 5,951,559; 5,993,451 |
Mini TightRope® FT | 6,716,234; 8,221,455; 8,801,755*; 9,526,493*; 9,549,726* |
Mini TightRope® Implant with Inserter | Patent Pending; 6,716,234 |
Mini TightRope FT Repair Kit | 8,801,755*; 8,821,541*; 9,526,493*; 9,549,726* |
SCORPION-multifire | 8,460,318 |
SCORPION-multifire HD | Patent Pending |
SCORPION-multifire Double Needle SureFire® | Patent Pending |
SCORPION-multifire Short Slot Needle | Patent Pending |
NeedlePunch® Suture Shuttle | Patent Pending |
OATS® Osteochondral Autograft Transfer System | Patent Pending; 5,785,714; 5,919,196; 6,592,588 |
Offset Drill Guide (spear) | 5,993,451 |
OPES™ Ablator | Patent Pending |
OPES™ Electrosurgical | Patent Pending; 5,785,714; 5,919,196 |
Osteotomy Plier | Patent Pending |
Parallel Drill Guide | 8,257,359 |
Partial Eclipse Humeral Reamer | Patent Pending |
Partial Eclipse Implant System | Patent Pending |
PASTA Depth Guide | Patent Pending |
Patellofemoral Implant, Cemented | 7,578,850 |
Percutaneous Insertion Kit for SutureTak® | 5,993,451 |
Percutaneous Pinning, Parallel Drill Guide | 8,308,732 |
Pin Puller, Double Hinge | Patent Pending |
Plate, Opening Wedge Osteotomy | 5,620,448; 5,749,875 |
Plication Driver | Patent Pending; 5,951,559; 5,993,451 |
PowerRasp™ | Patent Pending |
PowerPick™ | Patent Pending |
ProStop® Arthroereisis | 6,780,115 |
ProStop® Subtalar Arthroereisis Implant | Patent Pending |
Proximal Tibial Closing Wedge Osteotomy Plate, Stainless Steel | 5,620,448; 5,749,875 |
Pusher, Small Knot, Disposable | Patent Pending |
Recipient Harvester Set, OATS® | Patent Pending; 5,785,714; 5,919,196 |
Repair Kit | Patent Pending; 6,716,234 |
Repair Implant, TightRope® Syndesmosis, Cannulated | Patent Pending; 6,716,234; 7,235,091 |
Repair Kit, AC TightRope™ | Patent Pending; 7,077,845 |
Resector | Patent Pending; 7,077,845 |
RetroButton® | Patent Pending |
RetroButton® Drill Pin | Patent Pending |
RetroConstruction™ | Patent Pending |
RetroCutter® | Patent Pending; 7,238,189 |
RetroDrill® Guide | Patent Pending; 7,238,189 |
Retrograde Single Use | Patent Pending |
RetroPasser® | 69,916,336 |
RetroScrew® | Patent Pending; 6,461,373; 7,063,717 |
Saw Blade Exit Indicator, T3 AMZ | 8,353,915 |
Scapholunate Anchor | Patent Pending |
Scorpion™ Needle | Patent Pending |
Screw, Bio-Tenodesis™ | 6,544,281 |
Screw, HTO Plate, Cortical | 5620448; 5,749,875 |
Set for Graft Passing Wire | 5,918,604; 6,132,433; 6,371,124; 6,437,319; 6,733,529; 6,974,477 |
Silicone Dam | 5,964,781; 6,716,234 |
Slotted Whisker | 6,077,845 |
Small Diameter Tenodesis™ Disposables Kit | Patent Pending; 6,716,234; 7,029,490 |
Soft Tissue Retractor, T3 AMZ | 8,353,915 |
Spear, Trocar and Blunt Tip Obturator for FASTak®/SutureTak® | 5,993,451 |
Spear, Trocar Tip & Blunt Tip Obturator (for FASTak II, SutureTak, PushLock) | 5,993,451 |
Spear, Trocar Tip Obturator (for SutureTak, PushLock, SwiveLock) | 5,993,451 |
Spectra | Patent Pending |
SpeedBridge™ Implant System with BioComposite SwiveLock® | 6,652,563; 6,716,234; 7,029,498; 8,430,909; 7,892,256; 7,329,272; 9,179,907* |
SpeedBridge™ Implant System with Bio-SwiveLock® | 7,329,272; 9,179,907* |
SpeedBridge™ Implant System with Bio-SwiveLock® SP | 9,179,907* |
SpeedBridge™ Implant System with BioComposite SwiveLock® SP | 6,652,463; 6,716,234; 7,029,490; 8,430,909; 9,179,907* |
STaR Sleeve™, Compact | Patent Pending |
Sterilization Case for Bio-SutureTak® | 5,964,783; 6,716,234 |
Surgibit® Drill Bit | 7,892,235; 8,162,945; 8,172,845; 8,475,459 |
SureFire® Scorpion™ Needle | Patent Pending |
Suture Anchor, BioComposite SwiveLock® | 6,544,281; 6,716,234; 7,892,256; 8,430,909; 7,329,272; 9,179,907* |
Suture Anchor, BioComposite SwiveLock® C | 7,329,272; 9,179,907* |
Suture Anchor, BioComposite SwiveLock® SP | 9,179,907* |
Suture Anchor, Bio-Corkscrew® | 6,544,281; 6,652,563; 6,716,234; 6,994,719; 7,892,256; 8,012,172; 8,430,909; 7,195,634; 6,214,031; 6,511,499 |
Suture Anchor, Bio-FASTak® | 5,690,677; 5,951,559; 5,964,783; 6,716,234 |
Suture Anchor, Bio-PushLock™ | 7,329,272; 8,430,909; 9,179,907* |
Suture Anchor, Bio-PushLock™ SP | 9,179,907* |
Suture Anchor, Bio-SutureTak® | Patent Pending; 5,964,783; 6,716,234; 6,994,719; 7,029,490; 7,226,469; 8,012,172 |
Suture Anchor, BioSwiveLock® | 7,329,272; 9,179,907* |
Suture Anchor, BioSwiveLock® C | 7,329,272; 9,179,907* |
Suture Anchor, BioSwiveLock® SP | 9,179,907* |
Suture Anchor, SwiveLock® Bio-Tenodesis™ | 6,544,281; 6,716,234; 7,329,272; 9,179,907* |
Suture Anchor, Corkscrew® | Patent Pending; 6,117,162; 6,214,031; 6,511,499; 6,652,563; 6,716,234; 6,916,333; 7,029,490; 7,195,634 |
Suture Anchor, Corkscrew® II | Patent Pending; 6,117,163; 6,214,031; 6,511,499; 6,716,234; 6,916,333; 7,029,490; 7,195,634 |
Suture Anchor, Corkscrew® FT | 8,801,755* |
Suture Anchor, Corkscrew® FT II | 8,801,755* |
Corkscrew® FT III | 8,343,186*; 8,623,052*; 8,801,755* |
Bio-Corkscrew® FT | 8,343,186*; 8,623,052*; 8,801,755*; 8,821,541*; 9,526,493*; 9,549,726* |
BioComposite Corkscrew® FT | 8,343,186*; 8,623,052*; 8,801,755*; 8,821,541*; 9,526,493*; 9,549,726* |
Suture Anchor, FASTak™ II | 5,683,401; 5,690,677; 5,951,559; 6,716,234; 7,329,264 |
Suture Anchor, FASTak™, Small Bone | 5,683,401; 6,716,234 |
Suture Anchor, BioComposite PushLock® | Patent Pending; 7,329,272; 9,179,907* |
Suture Anchor, BioComposite PushLock® SP | 9,179,907* |
Suture Anchor, MDA, Bio-Corkscrew® | Patent Pending; 5,964,783; 6,716,234; 6,916,333 |
Suture Anchor, Micro Bio-SutureTak® | Patent Pending; 5,964,783; 6,716,234; 7,226,469 |
Suture Anchor, Micro Corkscrew® FT | 8,801,755*; 8,821,541* |
Suture Anchor, Mini Bio-PushLock™ | Patent Pending; 7,329,272; 9,179,907* |
Suture Anchor, Mini Corkscrew® FT | 8,801,755*; 8,821,541* |
Suture Anchor, Mini SutureTak® | Patent Pending; 5,964,783; 6,716,234; 7,226,469 |
Suture Anchor, PEEK Corkscrew® | Patent Pending; 6,652,563; 6,716,234; 7,029,490; 7,695,495 |
Suture Anchor, PEEK Corkscrew® FT | 8,343,186*; 8,623,052*; 8,801,755*; 8,821,541*; 9,526,493*; 9,549,726* |
Suture Anchor, PEEK Corkscrew® FT, Tripleplay™ | Patent Pending; 6,652,563; 6,716,234; 7,029,490; 6,695,495; 8,343,186*; 8,623,052*; 8,801,755*; 8,821,541*; 9,526,493*; 9,549,726* |
Suture Anchor, PEEK PushLock® and Mini PushLock® | Patent Pending; 7,329,272; 9,179,907 |
Suture Anchor, PEEK PushLock® SP | 9,179,907* |
Suture Anchor, PEEK SutureTak® | 6,716,234; 7,029,490; 7,226,469 |
Suture Anchor, PEEK SutureTak®, Knotless | Patent Pending |
Suture Anchor, PEEK SwiveLock® | Patent Pending; 6,544,281; 7,329,272; 7,892,256; 7,993,369; 8,430,709; 9,179,907* |
Suture Anchor, PEEK SwiveLock® C | 7,329,272; 9,179,907* |
Suture Anchor, PEEK SwiveLock® SP | 9,179,907* |
Suture Anchor, PushLock® | Patent Pending; 7,329,272; 9,179,907* |
Suture Anchor, SwiveLock® SP, Self Punching | Patent 6,544,281; 6,716,234; 7,993,369; 8,430,909; 9,179,907* |
Suture Anchor, Vented, Corkscrew®, BioComposite, FT, 5.5 mm | Patent Pending; 6,652,563; 6,716,234; 7,029,490; 6,994,719 |
Suture Tensioner with Tensiometer | 8,298,247 |
Suture Washer with #2 FiberWire® with Curved Needle | 6,716,234 |
SutureDock® | 6,991,636 |
SutureLasso™ | 6,991,636 |
SwiveLock® Tenodesis, BioComposite | 6,544,281; 6,716,234; 7,329,272; 9,179,907* |
SwiveLock® Tenodesis, PEEK | 7,329,272; 9,179,907* |
Synergy Resection Shaver Console | 7,507,231 |
Tenodesis Screw™ | 6,544,281 |
Tensiometer Foot | 8,298,247 |
The Arthrex SportKnee™ | Patent Pending; 6,716,234 |
Tibial A/P Sloped Osteotomy Plate | 5,620,448; 5,749,875 |
Tibial Alignment Rod | Patent Pending |
Tibial Drill Guide | Patent Pending |
Tibial Drill Sleeve | Patent Pending |
Tibial Guide for RetroConstruction™ | Patent Pending; 5,269,786; 5,409,494; 5,562,664; 7,238,189 |
Tibial Implant Positioner | Patent Pending |
Tibial Opening Wedge Osteotomy Plate | 5,620,448; 5,749,875 |
Tibial Parallel Drill Sleeve | Patent Pending |
Tibial PCL Guide for RetroConstruction™, 60˚ | Patent Pending; 7,238,189 |
Tibial Pusher | Patent Pending |
Tibial Rasp Handle | Patent Pending |
Tibial Rod Shaft Holder | Patent Pending |
Tibial Sizer Assembly | Patent Pending |
Tibial Tray Implant, Cemented iBalance® TKA | 7,587,850 |
Tibial Trial | Patent Pending |
TigerStick® | 6,716,234 |
TigerTape® 2 mm, Braided Polyblend Suture, White/Black | Patent Pending; 6,716,234; 7,029,490 |
TigerWire® | Patent Pending; 6,716,234; 6,991,636; 7,029,490 |
TightRope® Plus Syndesmosis Repair Kit, Stainless Steel | Patent Pending; 6,716,234 |
TransFix® II Drill Pins and Graft Passing Wire Set | 5,918,604; 6,132,433; 6,371,124; 6,537,319; 6,733,529; 6,974,477 |
TransFIx® II Implant Impactor on Handle | 7,066,956 |
TransFix® Implant | 5,895,425; 5,918,604; 6,132,433; 6,371,124; 6,537,319; 7,733,529; 6,974,477 |
Transtibial RetroDrill® Pin with Suture Eye | Patent Pending; 7,238,189; 7,637,910 |
Trim-It™ Fixation Screw | 6,780,115 |
TripleDam Cannula, Twist-In with Valve | Patent Pending |
Tuberosity Pin Guide, T3 AMZ | 8,353,915 |
Tubing, Extension, Arthroscopy | Patent Pending |
Suture Anchor, TwistLock™, PEEK | Patent Pending |
Vascular Punch | Patent Pending; 6,056,778 |
* As described below, Arthrex further clarifies that the following products are covered by the above and below-identified patent(s):
U.S. Patent Nos. 8,343,186 – Specifically including, to the extent applicable for the respective product description identified above, the following Arthrex products: AR-1928SF-3, AR-1928SF-45, AR-1929SF-3, AR-1927BF-45, AR-1927BFT-45, AR-1927PSF-45, AR-1927BCF-45, AR-1927BCFT-45, AR-1927BF-3, AR-1927PSF-3, and AR-1927BCF-3. Further including any products which have the part numbers described above with a “-1” at the end of the part number and any kits containing any of the above-identified products.
U.S. Patent No. 8,623,052 – Specifically including, to the extent applicable for the respective product description identified above, the following Arthrex products: AR-1928SF-3, AR-1928SF-45, AR-1929SF-3, AR-1927BF-45, AR-1927BFT-45, AR-1927PSF-45, AR-1927BCF-45, AR-1927BCFT-45, AR-1927BF-3, AR-1927PSF-3, and AR-1927BCF-3. Further including any products which have the part numbers described above with a “-1” at the end of the part number and any kits containing any of the above-identified products.
U.S. Patent No. 9,526,493 – Specifically including, to the extent applicable for the respective product description identified above, the following Arthrex products: AR-1927BF-45, AR-1927BNF-45, AR-1927BFT-45, AR-1927PNF-45, AR-1927PSF-45, AR-1927BCF-45, AR-1927BCFT-45, AR-1927BCNF-45, AR-8927BC, AR-8912DS, AR-8927BNF-CP, and AR-8927P-CP. Further including any products which have the part numbers described above with a “-1” at the end of the part number and any kits containing any of the above-identified products.
U.S. Patent No. 9,549,726 – Specifically including, to the extent applicable for the respective product description identified above, the following Arthrex products: AR-1927BF-45, AR-1927BNF-45, AR-1927BFT-45, AR-1927PNF-45, AR-1927PSF-45, AR-1927BCF-45, AR-1927BCFT-45, AR-1927BCNF-45, AR-8927BC, AR-8912DS, AR-8927BNF-CP, and AR-8927P-CP. Further including any products which have the part numbers described above with a “-1” at the end of the part number and any kits containing any of the above-identified products.
U.S. Patent No. 8,821,541 – Specifically including, to the extent applicable for the respective product description identified above, the following Arthrex products: AR-1927BF-45, AR-1927BNF-45, AR-1927BFT-45, AR-1927PNF-45, AR-1927PSF-45, AR-1927BCF-45, AR-1927BCFT-45, AR-1927BCNF-45, AR-1318FT, AR-1318FT-40, AR-1319FT, AR-8927BC, AR-8912DS, AR-8927BNF-CP, and AR-8927P-CP. Further including any products which have the part numbers described above with a “-1” at the end of the part number and any kits containing any of the above-identified products.
U.S. Patent No. 8,801,755 – Specifically including, to the extent applicable for the respective product description identified above, the following Arthrex products: AR-1915FT, AR-1928SF-3, AR-1928SF-45, AR-1929SF-3, AR-1927BF-45, AR-1927BNF-45, AR-1927BFT-45, AR-1927PNF-45, AR-1927PSF-45, AR-1927BCF-45, AR-1927BCFT-45, AR-1927BCNF-45, AR-1318FT, AR-1318FT-40, AR-1319FT, AR-1915FT-2, AR-1927BF-3, AR-1927PSF-3, AR-8927BC, AR-8912DS, AR-8917DS, AR-1927BCF-3, AR-8927BNF-CP, and AR-8927P-CP. Further including any products which have the part numbers described above with a “-1” at the end of the part number and any kits containing any of the above-identified products.
U.S. Patent No. 9,179,907 – Specifically including, to the extent applicable for the respective product description identified above, the following Arthrex products: AR-1922B, AR-1922BC, AR-1922BCM, AR-1922BM, AR-1922PS, AR-1922PSM, AR-1923B, AR-1923BC, AR-1923PS, AR-1926B, AR-1926BC, AR-1926PS, AR-2922PS, AR-2923BC, AR-2923PS, AR-8923BC, AR-8825B, AR-8825P, AR-2923PHS, AR-2923BCH, AR-1926PHS, AR-1926BH, AR-1923BCH, AR-1923PHS, AR-6955, AR-2323BCC, AR-2323BCM, AR-2323BSLC, AR-2323BSLM, AR-2323PSLC, AR-2323PSLM, AR-2323SLM, AR-2324BCC, AR-2324BCCT, AR-2324BCCTT, AR-2324BCM, AR-2324BSLC, AR-2324BSLM, AR-2324BSLT, AR-2324PCT, AR-2324PCTT, AR-2324PSLC, AR-2324PSLM, AR-2324SLM, AR-2325BCC, AR-2325PSLC, AR-2600SBS-2, AR-2600SBS-3, AR-2600SBS-4, AR-2600SBS-5, AR-5511-CP, AR-1678-CP, AR-1360CST-CP, AR-1360C-CP, AR-2324BCC-2, AR-8979P, AR-1662BC, AR-1662BCC-7, AR-1662BCC-8, AR-1662BCC-9, AR-1555CDS, AR-1555DS, AR-1688-CP, AR-8928BC-CP, AR-8928P-CP, AR-8929BC-CP, AR-2324BCCS, AR-1675BC-CP, and AR-8918CP. Additionally including combinations of the following drivers/inserters, screws, and suture: AR-1540BC, AR-1540PS, AR-1547BC, AR-1547PS, AR-1555BC, AR-1555PS, AR-1562BC, AR-1562PS, AR-1570BC, AR-1570PS, AR-1580BC, AR-1580PS, AR-1590BC, AR-1590PS, AR-1655PS, AR-1670BC, AR-1670PS, AR-1680BC, AR-1680PS, AR-1350-475, AR-1350-55, AR-1540B, AR-1655PS-10, AR-1655PS-12, AR-1555B, AR-1547B, AR-1562B, AR-1350D, AR-1540DB, AR-1570DB, AR-1670DB, AR-1675S, AR-2001BT, AR-1676DS, AR-7209SN, AR-7233, AR-7201, AR-7240, AR-7216, AR-7255, AR-7221, AR-7203, and AR-7216T. Further including combinations of the following drivers/inserters, screws, and implants: AR-1540BC, AR-1540PS, AR-1547BC, AR-1547PS, AR-1555BC, AR-1555PS, AR-1562BC, AR-1562PS, AR-1655PS, AR-1350-475, AR-1350-55, AR-1540B, AR-1655PS-10, AR-1655PS-12, AR-1555B, AR-1547B, AR-1562B, AR-1350D, AR-1540DB, AR-1675S, AR-2001BT, and AR-8938P. Further including any products which have the part numbers described above with a “-1” at the end of the part number and any kits containing any of the above-identified products.